| FEBRUARY 2026 | |||
|---|---|---|---|
| Thursday | 26 | Audit Committee | AC |
| MARCH 2026 | |||
|---|---|---|---|
| Wednesday | 18 | Tripartite Employment Conditions Forum | TREF |
| Monday (p.m.) Tuesday (a.m.) |
23 24 |
Scientific Policy Committee | SPC |
| Wednesday | 25 | Finance Committee | FC |
| Thursday | 26 | Restricted Council | RC |
| Friday | 27 | Closed Council | CC |
| MAY 2026 | |||
|---|---|---|---|
| Monday | 11 | Scientific Policy Committee | SPC |
| Tuesday (a.m.) | 12 | Finance Committee | FC |
| Wednesday | 13 | Tripartite Employment Conditions Forum | TREF |
| Friday | 29 | Restricted Council (Updated Strategy adoption) | RC |
| JUNE 2026 | |||
|---|---|---|---|
| Thursday Friday (a.m.) |
11 12 |
Audit Committee | AC |
| Monday (p.m.) Tuesday (a.m.) |
22 23 |
Scientific Policy Committee | SPC |
| Wednesday | 24 | Finance Committee | FC |
| Thursday | 25 | Restricted and Closed Council | RCS |
| Friday | 26 | Open Council | OCS |
| SEPTEMBER 2026 | |||
|---|---|---|---|
| Tuesday Wednesday (a.m.) |
8 9 |
Audit Committee | AC |
| Monday (p.m.) Tuesday (a.m.) |
21 22 |
Scientific Policy Committee | SPC |
| Wednesday | 23 | Finance Committee | FC |
| Thursday | 24 | Restricted Council | RC |
| Friday | 25 | Closed Council | C |
| OCTOBER 2026 | |||
|---|---|---|---|
| Tuesday | 13 | Tripartite Employment Conditions Forum | TREF |
| NOVEMBER 2026 | |||
|---|---|---|---|
| Tuesday Wednesday (a.m.) |
24 25 |
Audit Committee | AC |
| DECEMBER 2026 | |||
|---|---|---|---|
| Monday (p.m.) Tuesday (a.m.) |
7 8 |
Scientific Policy Committee | SPC |
| Wednesday | 9 | Finance Committee | FC |
| Thursday | 10 | Restricted and Closed Council | RCS |
| Friday | 11 | Restricted Council - European Strategy matters | ESM |