| FEBRUARY | |||
|---|---|---|---|
| Thursday | 28 | Audit Committee | AC |
| MARCH | |||
|---|---|---|---|
| Monday (p.m.) Tuesday (a.m.) |
11 12 |
Scientific Policy Committee | SPC |
| Wednesday | 13 | Finance Committee | FC |
| Thursday | 14 | Restricted and Closed Council Sessions | RCS |
| MAY | |||
|---|---|---|---|
| Monday | 6 | Scientific Policy Committee | SPC |
| Tuesday (a.m.) | 21 | Tripartite Employment Conditions Forum | TREF |
| JUNE | |||
|---|---|---|---|
| Monday (p.m.) Tuesday |
3 4 |
Audit Committee | AC |
| Monday (p.m.) Tuesday (a.m.) |
17 18 |
Scientific Policy Committee | SPC |
| Tuesday (p.m.) Wednesday |
18 19 |
Finance Committee | FC |
| Thursday | 20 | Restricted and Closed Council Sessions | RCS |
| Friday | 21 | Open Council Session | OCS |
| SEPTEMBER | |||
|---|---|---|---|
|
Tuesday |
10 11 a.m. |
Audit Committee | AC |
| Monday (p.m.) Tuesday (a.m.) |
23 24 |
Scientific Policy Committee | SPC |
| Wednesday | 25 | Finance Committee | FC |
| Thursday | 26 | Restricted and Closed Council Sessions | RCS |
| Friday | 27 | Restricted Council Session | ESC |
| OCTOBER | |||
|---|---|---|---|
| Tuesday (a.m.) | 22 | Tripartite Employment Conditions Forum | TREF |
| NOVEMBER | |||
|---|---|---|---|
| Tuesday | 19 | Audit Committee | AC |
| DECEMBER | |||
|---|---|---|---|
| Monday (p.m.) Tuesday (a.m.) |
9 10 |
Scientific Policy Committee | SPC |
| Wednesday | 11 | Finance Committee | FC |
| Thursday | 12 | Restricted and Closed Council Sessions | RCS |
| Friday | 13 | Open Council Session | OCS |