| MARCH | |||
|---|---|---|---|
| Monday | 1 | Audit Committee | AC |
| Monday (p.m.) Tuesday (p.m.) |
22 23 |
Scientific Policy Committee | SPC |
| Wednesday | 24 | Finance Committee | FC |
| Thursday | 25 | Restricted Council | RC |
| Friday (a.m.) | 26 | Closed Council | CC |
| Wednesday (a.m.) | 31 | Tripartite Employment Conditions Forum | TREF |
| MAY | |||
|---|---|---|---|
| Monday (p.m.) | 3 | Scientific Policy Committee | SPC |
| Tuesday (a.m.) | 4 | Finance Committee (additional meeting) | FC |
| Monday | 17 | Audit Committee | AC |
| Friday (a.m.) | 28 | Tripartite Employment Conditions Forum | TREF |
| JUNE | |||
|---|---|---|---|
| Monday (p.m.) Tuesday (p.m.) |
14 15 |
Scientific Policy Committee | SPC |
Wednesday |
16 |
Finance Committee | FC |
| Thursday | 17 | Restricted and Closed Council | RCS |
| Friday | 18 | Open Council | OCS |
| SEPTEMBER | |||
|---|---|---|---|
| Thursday | 2 | Audit Committee | AC |
| Monday (p.m.) Tuesday (p.m.) |
20 21 |
Scientific Policy Committee | SPC |
| Wednesday | 22 | Finance Committee | FC |
| Thursday | 23 | Restricted Council | RC |
| Friday | 24 | Closed Council | CC |
|
OCTOBER |
|||
|---|---|---|---|
| Thursday (a.m.) | 14 | Tripartite Employment Conditions Forum | TREF |
|
NOVEMBER |
|||
|---|---|---|---|
| Wednesday Thursday |
10 11 |
Audit Committee | AC |
| Wednesday (p.m.) | 17 | Tripartite Employment Conditions Forum | TREF |
| DECEMBER | |||
|---|---|---|---|
| Monday (p.m.) Tuesday (p.m.) |
6 7 |
Scientific Policy Committee | SPC |
| Wednesday | 8 | Finance Committee | FC |
| Thursday | 9 | Restricted and Closed Council | RCS |
| Friday | 10 | Restricted Council | ESM |