Membership of the Scientific Policy Committee
Name | Country | Terms of Office | Deceased | |
---|---|---|---|---|
From | To | |||
Adams J.B. | United Kingdom | 1961 | 1969 | 1984 |
Aihara H. | Japan | 01.2019 | 12.2024 | |
Aleksan R. | France | 01.2006 | 12.2011 | |
Alfvèn H. | Sweden | 1954 | 1959 | 1995 |
Amaldi E. | Italy | 1957 | 06.1975 | 1989 |
Aysto J. | Finland | 01.2008 | 12.2013 | |
Banner M. | France | 01.1986 | 12.1991 | |
Barbieri R. | Italy | 07.1994 | 06.2000 | |
Barreiro F. | Spain | 01.1997 | 12.2002 | |
Baudis L. | Switzerland | 01.2016 | 12.2021 | |
Bellettini G. | Italy | 07.1992 | 06.1998 | |
Bergström I. | Sweden | 01.1980 | 12.1985 | |
Bernardini G. | Italy | 1954 | 1956 | 1995 |
Biscari C. | Spain | 01.2017 | 12.2022 | |
Blackett P.M.S. | United Kingdom | 1954 | 1959 | 1974 |
Blaser J.P. | Switzerland | 01.1977 | 12.1979 | 2019 |
Blaum K. | Germany | 01.2020 | 12.2026 | |
Blondel A. | Switzerland | 01.2004 | 12.2009 | |
Bohr A. | Denmark | 07.1973 | 06.1979 | 2009 |
Bohr N. | Denmark | 1954 | 1962 | 1962 |
Bondar A. | Russian Federation | 01.2006 | 12.2011 | |
Braun-Munzinger P. | Germany | 01.2007 | 12.2012 | |
Brinkmann R. | Germany | 01.2016 | 12.2021 | |
Buchmüller W. | Germany | 01.2001 | 12.2006 | |
Burrows P. | 01.2023 | 12.2028 | ||
Cabibbo N. | Italy | 01.1978 | 12.1983 | 2010 |
Calvetti M. | Italy | 07.1998 | 12.2007 | |
Carlson P. | Sweden | 01.2000 | 12.2005 | |
Cavalli-Sforza M. | Spain | 07.2002 | 06.2008 | |
Cockcroft Sir J. | United Kingdom | 1954 | 1961 | 1967 |
Conversi M. | Italy | 1969 | 12.1975 | 1988 |
Cousins R. | U.S.A. | 01.2018 | 12.2024 | |
Cronin J. | U.S.A. | 01.1985 | 12.1990 | 2016 |
Dalitz R. | United Kingdom | 07.1974 | 06.1980 | 2006 |
Danilov M.V. | Russian Federation | 01.1993 | 12.1998 | |
Davier M. | France | 01.1987 | 12.1992 | |
Diddens A.N. | Netherlands | 01.1984 | 12.1989 | 2018 |
Diemoz M. | Italy | 01.2009 | 12.2014 | |
Dornan P. | United Kingdom | 01.2004 | 12.2009 | |
Dowell J.D. | United Kingdom | 07.1982 | 06.1990 | |
Ekspong A.G. | Sweden | 1969 | 12.1975 | 2017 |
Ellis R. K. | United Kingdom | 01.2009 +01.2017 |
12.2014 +12.2019 |
|
Falk-Vairant P. | France | 01.1981 | 12.1986 | 2001 |
Feltesse J. | France | 01.1999 | 12.2004 | |
Fernandez E. | Spain | 01.2005 | 12.2010 | |
Flügge G. | Germany | 07.1990 | 06.1996 | |
Foà L. | Italy | 07.1988 | 11.1993 | 2014 |
Fournier D. | France | 01.2005 | 12.2010 | |
Friedman J.I. | U.S.A. | 01.1996 | 12.2001 | |
Gaemers K. | Netherlands | 07.1996 | 06.2002 | |
Gavela B. | Spain | 01.2014 | 12.2019 | |
Gentner W. | Germany | 1961 | 12.1977 | 1980 |
Glashow S.L. | U.S.A. | 01.1979 | 12.1984 | |
Glover E.W.N. | United Kingdom | 01.2020 | 12.2026 | |
Golutvin A. | Russian Federation | 01.1999 | 12.2004 | |
Gregory B.P. | France | 1971 | 1977 | 1977 |
Hahn B. | Switzerland | 1969 | 12.1972 | 1995 |
Hansen P.G. | Denmark | 01.1986 | 12.1992 | 2005 |
Harrison M. | U.S.A. | 01.2010 | 12.2015 | |
Hartill D. | U.S.A. | 01.2005 | 12.2010 | |
Heinemann B. | Germany | 01.2017 | 12.2022 | |
Heisenberg W. | Germany | 1954 | 1961 | 1976 |
Heuer R.D. | Germany | 01.2004 | 12.2008 | |
Hernandez P. | Spain | 01.2020 | 12.2026 | |
Huyse M. | Belgium | 01.2014 | 12.2019 | |
Iliopoulos J. | France | 01.1991 | 12.1996 | |
Isidori G. | Switzerland | 01.2021 | 01.2026 | |
Jakobs K. | Germany | 01.2015 | 12.2016 | |
Jarlskog C. | Sweden | 07.1982 | 06.1988 | |
Jentschke W. | Austria | 1963 +07.1976 |
1967 +12.1981 |
2002 |
Kado M. | 01.2023 | 12.2028 | ||
Kalmus G.E. | United Kingdom | 07.1990 +01.1999 |
06.1996 +12.2001 |
|
Kienle P. | Germany | 01.1988 | 12.1993 | 2013 |
Klanner R. | Austria | 01.1998 | 12.2003 | |
Kondo T. | Japan | 07.2002 | 06.2008 | |
Lagarrigue A. | France | 07.1974 | 01.1975 | 1975 |
Lefrançois J. | Canada | 01.1995 | 12.2000 | |
Lediberder F. | France | 01.2012 | 12.2017 | |
Lehmann P. | France | 07.1975 | 06.1981 | 1992 |
Leprince-Ringuet L. | France | 1954 | 06.1974 | 2000 |
Lindroos M. | 01.2022 | 05.2024 | 2024 | |
Llewellyn Smith C.H. | United Kingdom | 01.1986 | 12.1993 | |
Lohrmann E. | Germany | 01.1981 | 12.1986 | |
Maiani L. | Italy | 01.1984 | 12.1990 | |
Maltoni F. | 01.2022 | 12.2027 | ||
Mannelli I. | Italy | 03.1986 | 06.1992 | |
Martinelli G. | Italy | 01.2015 | 12.2020 | |
Matthews P.T. | United Kingdom | 1972 | 12.1977 | 1987 |
Merrison A.W. | United Kingdom | 1969 | 12.1972 | 1989 |
Moller C. | Denmark | 1959 | 06.1973 | 1980 |
Monroe J. | 01.2022 | 12.2027 | ||
Montgomery H. | U.S.A. | 01.2017 +01.2023 |
12.2022 |
|
Morpurgo G. | Italy | 07.1982 | 06.1988 | |
Murayama H. | Japan | 01.2010 | 12.2015 | |
Nakada T. | Switzerland | 01.2014 | 01.2016 | |
Nir Y. | Israel | 01.2016 | 12.2021 | |
Okun L. | Russian Federation | 07.1980 | 06.1986 | 2015 |
Ozaki S. | Japan | 01.1999 | 12.2004 | 2017 |
Paul W. | Germany | 1972 | 12.1977 | 1987 |
Pauss F. | Austria | 01.1993 | 12.1998 | |
Peach K. | United Kingdom | 01.2002 | 12.2007 | |
Perkins D. H. | United Kingdom | 01.1981 | 12.1986 | 2022 |
Perl M.L. | U.S.A. | 01.1991 | 12.1995 | 2014 |
Perrin F. | France | 1959 | 06.1975 | 1992 |
Powell C.F. | United Kingdom | 1959 | 1969 | 1969 |
Puppi G. | Italy | 1966 | 11.1971 | 2006 |
Redlich K. | Poland | 01.2013 | 12.2018 | |
Repellin J.P. | France | 01.1993 | 12.1998 | |
Rivkin L. | Switzerland | 01.2011 +01.2020 |
12.2016 +12.2022 |
|
Rodrigo T. | Spain | 01.2012 | 12.2017 | 2020 |
Roe N. | U.S.A. | 01.2011 | 12.2016 | |
Ross G. | United Kingdom | 07.1996 | 06.2002 | 2021 |
Rousset A. | France | 07.1977 | 06.1980 | 2001 |
Rubakov V. | Russian Federation | 01.2014 | 12.2019 | 2022 |
Rybicki K. | Poland | 01.2000 | 03.2003 | 2003 |
Salam A. | Pakistan | 07.1980 | 06.1986 | 1996 |
Salvini G. | Italy | 07.1975 | 06.1982 | 2015 |
Saxon D.H. | United Kingdom | 01.1993 | 12.1998 | 2022 |
Schellman H. | U.S.A. | 01.2015 | 12.2020 | |
Scherrer P. | Switzerland | 1954 | 1963 | 1969 |
Scholberg K. | U.S.A. | 01.2021 | 12.2026 | |
Schopper H. | Germany | 01.1978 | 12.1980 | |
Schune M.-H. | France | 01.2018 | 12.2024 | |
Seiden A. | U.S.A. | 01.1994 | 12.1999 | |
Skrinsky A.N. | USSR | 01.1987 | 12.1992 | |
Specht H.J. | Germany | 01.1994 | 12.1999 | 2024 |
Spiering C. | Germany | 01.2009 | 12.2014 | |
Spiro M. | France | 07.2002 | 06.2005 | |
Stachel J. | Germany | 01.2000 | 12.2005 | |
Stafford G.H. | United Kingdom | 07.1973 | 06.1982 | 2013 |
Strolin P. | Italy | 01.2001 | 12.2006 | |
Suzuki Y. | Japan | 01.2015 | 12.2017 | |
Telegdi V.J. | Switzerland | 02.1978 | 12.1983 | 2006 |
Thirring W. | Austria | 01.1979 | 06.1982 | 2014 |
't Hooft G. | Netherlands | 01.2008 | 12.2013 | |
Tittel K. | Germany | 01.1982 | 12.1987 | |
Tokushuku K. | Japan | 01.2009 | 12.2014 | |
Trines D. | Germany | 07.1999 | 12.2004 | |
Turlay L. | France | 07.1981 | 06.1987 | 2002 |
Veltman M. | Netherlands | 07.1976 | 06.1982 | 2021 |
Voss G.A. | Germany | 01.1993 | 12.1998 | 2013 |
Wark D. | United Kingdom | 01.2010 | 12.2015 | |
Webber B. | United Kingdom | 07.2002 | 06.2008 | |
Weisskopf V.F. | U.S.A. | 1965 | 06.1978 | 2002 |
Wessels J. P. | Germany | 01.2019 | 12.2024 | |
Wiik B.H. | Norway | 01.1987 | 12.1992 | 1999 |
Wilczek F. | U.S.A. | 01.2002 | 12.2007 | |
Wolf G.E. | Germany | 01.1992 | 12.1997 | 2024 |
Wouthuysen S.A. | Netherlands | 1963 | 06.1974 | 1996 |
Wroblewski A.K. | Poland | 01.1994 | 12.1999 | |
Wyatt T. | United Kingdom | 01.2011 | 12.2016 | |
Yamada S. | Japan | 07.1996 | 06.2002 | |
Yamaguchi Y. | Japan | 01.1990 | 06.1996 | 2016 |
Yamamoto A. | Japan | 01.2021 | 12.2026 | |
Yndurain F.J. | Spain | 07.1988 | 06.1994 | 2008 |
Zalewska A. | Poland | 01.2004 | 12.2009 | |
Zwirner F. | Italy | 01.2007 | 12.2013 |